TERM TIME:
Days | Opening | Closing | |
---|---|---|---|
Monday | closed | closed | |
Tuesday | closed | closed | |
Wednesday | closed | closed | |
Thursday | closed | closed | |
Friday | closed | closed | |
Saturday & Sunday | 10.00am | 5.00pm |
SCHOOL HOLIDAYS:
Days | Opening | Closing | |
---|---|---|---|
Monday - Friday | 10.00am | 3.30pm | |
Saturday & Sunday | 10.00am | 5.00pm | |
Bank Holidays | 10.00am | 3.30pm |
PLEASE NOTE:
The opening times specified above refer purely to Calypso Cove and do not reflect the opening times of our other pools. Other pools may be unavailable due to swimming lessons at various times. To view our full swimming pool timetable, please CLICK HERE
Our Diving & Competition Pools are subject to availability.
Google Map
To plan your journey by public transport, please use the buttons below. We don't recommend traveling by boat however as we are quite a way from the coast!